We know that Nepal will charm you instantly. But traveling often comes with a lot of stress. And this’s where we come in! Baba Adventure Travels & Tours, based in Kathmandu, is a responsible travel company specializing in customized trips across Nepal. We offer an amazing range of exciting vacations that take you through awe-inspiring landscape and rich cultural and historical heritages ensuring unbeatable travel experiences. From single day sightseeing tour to multi day adventure, we cater to every type of traveller from individuals to families and corporate groups. We dedicate ourselves to offer you well-planned and hassle-free tour arrangements maintaining the highest level of service. With a touch of our finest travel values and creativity, we don’t just offer holiday packages, but extraordinary journey where your dream waits you!
Vehicle Rental Services | K.M | Car | Jeep | HIACE VAN | MINI Bus | BIG Bus |
---|---|---|---|---|---|---|
Airport Pick up or Arrival Departure* | N/A | Rs.1000 | Rs.1200 | Rs.1750 | Rs. 2250 | Rs. 2750 |
Mountain flight | N/A | Rs. 2000 | Rs. 3000 | Rs. 3500 | Rs. 4500 | Rs. 5500 |
Overnight Charge | N/A | Rs.2000 | Rs.3500 | Rs.4000 | Rs.5000 | Rs.6000 |
Disposal Charge Per Hour* | N/A | Rs.450 | Rs.650 | Rs.800 | Rs.1100 | Rs.1400 |
Dinner (2 Hours) | N/A | Rs.1200 | Rs.1700 | Rs.2000 | Rs.3000 | Rs.4000 |
Sightseeing with in Ring road* | N/A | Rs.1250 | Rs.2250 | Rs.2800 | Rs.4000 | Rs.5000 |
Gokarna | N/A | Rs.1500 | Rs.2250 | Rs.2800 | Rs.4500 | Rs.5250 |
Kappan | N/A | Rs.1000 | Rs.1500 | Rs.2000 | Rs.3000 | Rs.4000 |
Bhaktapur | N/A | Rs.1250 | Rs.1875 | Rs.2500 | Rs.3750 | Rs.5000 |
Ring Road (two place) | N/A | Rs.1250 | Rs.1875 | Rs.2500 | Rs.3750 | Rs.5000 |
Kritipur Chovar | N/A | Rs.1250 | Rs.1875 | Rs.2500 | Rs.3750 | Rs.5000 |
Bungamati Khokana | N/A | Rs.1250 | Rs.1875 | Rs.2500 | Rs.3750 | Rs.5000 |
Godawari | N/A | Rs.1450 | Rs.2175 | Rs.2900 | Rs.4350 | Rs.5800 |
Vajrabarahi chaapagaun | N/A | Rs.1450 | Rs.2175 | Rs.2900 | Rs.4350 | Rs.5800 |
Dakshinkaali | N/A | Rs.1450 | Rs.2175 | Rs.2900 | Rs.4350 | Rs.5800 |
Hattibaan Resort | N/A | Rs.1800 | Rs.2700 | Rs.3600 | Rs.5400 | Rs.7200 |
Sundarijaal | N/A | Rs.1450 | Rs.2175 | Rs.2900 | Rs.4350 | Rs.5800 |
Saakhu | N/A | Rs.1450 | Rs.2175 | Rs.2900 | Rs.4350 | Rs.5800 |
Changunarayan | N/A | Rs.1450 | Rs.2175 | Rs.2900 | Rs.4350 | Rs.5800 |
Sanga vanjyang (Shiva Temple) | N/A | Rs.1550 | Rs.2325 | Rs.3100 | Rs.4650 | Rs.6200 |
Dhulikhel | N/A | Rs.1750 | Rs.2625 | Rs.3500 | Rs.5250 | Rs.7000 |
Dhulikhel, Khawa | N/A | Rs.1950 | Rs.2925 | Rs.3900 | Rs.5850 | Rs.7800 |
Dhulikhel, Panauti | N/A | Rs.2750 | Rs.4125 | Rs.5500 | Rs.4250 | Rs.11000 |
Panauti only | N/A | Rs.2350 | Rs.3525 | Rs.4700 | Rs.7050 | Rs.9400 |
Bhaktapur, Nagarkot | N/A | Rs.2750 | Rs.4125 | Rs.5500 | Rs.8250 | Rs.11000 |
Nagarkoat only | N/A | Rs.2400 | Rs.3600 | Rs.4800 | Rs.7200 | Rs.9600 |
Lakuri Vanjyang | N/A | Rs.2100 | Rs.3150 | Rs.4200 | Rs.6300 | Rs.8400 |
Bhaktapur Changunarayan | N/A | Rs.1700 | Rs.2550 | Rs.3400 | Rs.5100 | Rs.6800 |
Nagarjun | N/A | Rs.2750 | Rs.4125 | Rs.5500 | Rs.8250 | Rs.11000 |
Kakani | N/A | Rs.1750 | Rs.2625 | Rs.3500 | Rs.5250 | Rs.7000 |
Bhaktapur, Dhulikhel | N/A | Rs.2100 | Rs.3150 | Rs.4200 | Rs.6300 | Rs.8400 |
Fuulchoki | N/A | Rs.2750 | Rs.4125 | Rs.5500 | Rs.8250 | Rs.11000 |
Kathmandu City, Swoyambhu, Patan | N/A | Rs.2250 | Rs.3825 | Rs.5100 | Rs.7650 | Rs.10200 |
Pashupati, Boudha, Bhaktapur | N/A | Rs.2550 | Rs.3825 | Rs.5100 | Rs.7650 | Rs.10200 |
Within Ring Road (Any 4 Place | N/A | Rs.2550 | Rs.3825 | Rs.5100 | Rs.7650 | Rs.10200 |
Dakshinkali, Chovar, Kirtipur | N/A | Rs.2550 | Rs.3825 | Rs.5100 | Rs.7650 | Rs.10200 |
Nagarjun & Balaju | N/A | Rs.3750 | Rs.5625 | Rs.7500 | Rs.11250 | Rs.15000 |
Phulchoki & Godawari | N/A | Rs.3750 | Rs.5625 | Rs.7500 | Rs.11250 | Rs.15000 |
Bhaktapur, Changunarayan,Nagarkot | N/A | Rs.3500 | Rs.5250 | Rs.7000 | Rs.10500 | Rs.14000 |
Kathmandu to Trishuli Day Return | 170km | Rs.4400 | Rs.6600 | Rs.8800 | Rs.13200 | Rs.17600 |
Khathmandu to Dhunche Day Return | 270km | Rs.6825 | Rs.10240 | Rs.13650 | Rs.20475 | Rs.27300 |
Kathmandu to Syaprobeshi Day Return | 310km | Rs.7875 | Rs.11815 | Rs.15750 | Rs.23625 | Rs.31500 |
Kathmandu to Daman Simbhangyang Day Return | 185km | Rs.4950 | Rs.7425 | Rs.9900 | Rs.14850 | Rs.19800 |
Chitwan to Daman to Kathmandu | N/A | Rs.2500 | Rs.3750 | Rs.5000 | Rs.7500 | Rs.10000 |
Kathmandu to Namobuddha Day Return | 120km | Rs.3162 | Rs.4743 | Rs.6324 | Rs.9486 | Rs.12648 |
Kathmandu to Bhakunde Beshi Day Return | 135km | Rs.2904 | Rs.4356 | Rs.5808 | Rs.8712 | Rs.11616 |
Kathmandu to Nepalthok Day Return | 185km | Rs.4070 | Rs.6105 | Rs.8140 | Rs.12210 | Rs.16280 |
Kathmandu to Palanchok Bhagwati Day Return | 130km | Rs.3575 | Rs.5362 | Rs.7150 | Rs.10725 | Rs.14300 |
Kathmandu to Melamchi Day Return | 160km | Rs.4400 | Rs.6600 | Rs.8800 | Rs.13200 | Rs.17600 |
Kathmandu to Chautara Day Return | 190km | Rs.4180 | Rs.6270 | Rs.8360 | Rs.12540 | Rs.1672 |
Kathmandu to Barabise Day Return | 186km | Rs.4092 | Rs.6138 | Rs.8184 | Rs.12276 | Rs.16368 |
Kathmandu to Border Land Day Return | 210km | Rs.4410 | Rs.6615 | Rs.8820 | Rs.13230 | Rs.17640 |
Kathmandu to Kodari Day Return | 238km | Rs.4522 | Rs.6783 | Rs.9044 | Rs.13566 | Rs.18088 |
Kathmandu to Charikot Day Return | 290km | Rs.7612 | Rs.11418 | Rs.15224 | Rs.22836 | Rs.30448 |
Kathmandu to Jiri Day Return | 396km | Rs.10395 | Rs.15592 | Rs.20790 | Rs.31185 | Rs.41580 |
Kathmandu to Charaudi Day Return | 182km | Rs.4004 | Rs.6006 | Rs.8008 | Rs.12012 | Rs.16016 |
Kathmandu to Fishling Day Return | 210km | Rs.4410 | Rs.6615 | Rs.8820 | Rs.13230 | Rs.17640 |
Kathmandu to Dhading besi Day Return | 195km | Rs.4290 | Rs.6435 | Rs.8580 | Rs.12870 | Rs.17160 |
Kathmandu to Kuringhat Day Return | 220km | Rs.4620 | Rs.6930 | Rs.9240 | Rs.13860 | Rs.18840 |
Kathmandu to Mungling Day Return | 240km | Rs.5040 | Rs.7560 | Rs.10080 | Rs.15120 | Rs.20160 |
Kathmandu to Aabu Kahaireni Day Return | 244km | Rs.5124 | Rs.7684 | Rs.10248 | Rs.15372 | Rs.20496 |
Aabu Kahaireni to Gorkha Day Return | 52km | Rs.1144 | Rs.1716 | Rs.2288 | Rs.3432 | Rs.4576 |
Kathmandu to Gorkha Day Return | 296km | Rs.6216 | Rs.9324 | Rs.12432 | Rs.18648 | Rs.24864 |
Kathmandu to Dumre Day Return | 290km | Rs.6090 | Rs.9135 | Rs.12180 | Rs.18270 | Rs.24360 |
If you want to contact us immediately, please give us a ring on the given number.